12 Most Valuable Morgan Silver Dollar
#1. 1893-O Mint State – $458,250
#2. 1896-O Mint State – $528,000
#3. 1895-O Mint State – $575,000
$4. 1901 Mint State – $587,500
#5. 1892-S Mint State – $630,000
#6. 1896-S Mint State – $720,000
#7. 1893-S Mint State – $735,000
$8. 1884-S Mint State – $750,000
$9. 1886-O Mint State – $780,000
$10. 1889-CC Mint State – $881,250
Top 10 Most Valuable Quarter Dollar Coin Worth a Lot of Money
NEXT STORY